Large high quality eggs
The result of a balanced breeding program, the ISA Tinted is renowned
for here balanced performance of high numbers of tinted eggs.
The egg size and egg color fits to the market. Excellent livability and good
feed intake, makes this layer well adapted to a variety of conditions.
Many eggs with excellent shell quality and internal egg quality.
ISA Tinted is a reliable winner for poultry farmers.
The ISA Tinted today
- Egg color and egg size that fits well to the market
- High amount of first quality eggs
- Excellent livability and good adaptation to various environments
Cage housing
| Laying period | 18-100 weeks |
|---|---|
| Livability (%) | 93 |
| Age at 50% production (days) | 140 |
| Peak of production (%) | 97 |
| Average egg weight (g) | 61.6 |
| Eggs hen housed | 487 |
| Egg mass hen housed (kg) | 29.9 |
| Laying period | 18-100 weeks |
|---|---|
| Average feed intake (g/day) | 110 |
| Cum. feed conv. rate (kg/kg) | 2.90 |
| Body weight (g) | 1880 |
| Shell strength (g/cm2) | 4050 |
| Shell color (Lab) | 55.0 |
Downloads
Alternative housing
| Laying period | 18-100 weeks |
|---|---|
| Livability (%) | 90 |
| Age at 50% production (days) | 140 |
| Peak of production (%) | 96 |
| Average egg weight (g) | 62.3 |
| Eggs hen housed | 464 |
| Egg mass hen housed (kg) | 28.8 |
| Laying period | 18-100 weeks |
|---|---|
| Average feed intake (g/day) | 117 |
| Cum. feed conv. rate (kg/kg) | 2.29 |
| Body weight (g) | 1856 |
| Shell strength (g/cm2) | 4100 |
| Shell color (Lab) | 55.0 |
Downloads
ISA Parent Stock
The ISA laying hens are offered at both the parent stock and commercial stock level. Our technical service and sales representatives are dedicated to ensure you receive excellent performance in productivity and persistency from a healthy flock of ISA White parent stock.